References of Aircraft Technique Division
Selected references of products
Cooperation
| Customer | Installation Site |
|---|---|
| GE Aircraft Engines | USA |
| Haldex Barnes GmbH | Germany |
| LVD | France, Belgium |
| LVD S2 | Slovak Republic |
| Maschinenfabrik Wagner GmbH | Germany |
| Sulzer Textil AG | Switzerland |
| SVV Elitex, s.r.o | Czech Republic |
| Zetor P. D. C., a.s. | Czech Republic |
Cryogenic products
| Customer | Installation Site |
|---|---|
| ATEKO Hradec Králové | Czech Republic |
| CERN Genova | Switzerland |
| Linde Kryotechnik AG | Switzerland |
Aircraft engineering products
| Customer | Installation Site |
|---|---|
| AERMACCHI, S. p. A. | Italy |
| Aero Trade, a. s. | Czech Republic |
| Aero Vodochody, a. s. | Czech Republic |
| Aicraft Parts Corp. | USA |
| Boeing | USA |
| General Electric Aircraft Engines | USA |
| Honeywell Engines & Systems | USA |
| L’Air Liquide | France |
| LET Kunovice, a. s. | Czech Republic |
| Letecké opravny Kbely, s. p. | Czech Republic |
| Letecké opravny Malešice, s. p. | Czech Republic |
| Letecké opravovne Trenčín, s. p. | Slovak Republic |
| Microturbo | France |
| Mora Aerospace, a. s. | Czech Republic |
| Omnipol, a. s. | Czech Republic |
| PAMCO, a. s. | Czech Republic |
| Parker Aerospace | USA |
| Povážské strojárne letecké motory, a. s. | Slovak Republic |
| Samsung Aerospace | South Korea |
| Unis, s. r. o. | Czech Republic |
| Vickers Systém Aerospace | Germany |
Ground power sources
| Customer | Installation Site |
|---|---|
| Ecole Nationale Supérieure d'Ingénieurs de Constructions Aéronautique | France |
| Ethnikon Metsovion Polytechnion Athinon | Greece |
| Imperial College of Science Technology and Medicine | Great Britain |
| Liebherr Aerospace Toulouse | France |
| The Castings Development Centre | Great Britain |
| The Turbo Genset Company | Great Britain |
| Turbocam Europe Limited | Great Britain |